Sign up to stay up to date on the Admirals Quarters Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18736 Nautical Drive Unit #306 2 2 1,069 $387,500 $362 18 days
18824 Nautical Drive Unit #35 2 2 1,094 $359,900 $328 43 days
18840 Nautical Drive Unit #64 3 2 1,375 $535,000 $389 60 days
18730 Nautical Drive Unit #101 2 2 981 $339,900 $346 63 days
18817 Nautical Drive Unit #105 2 2 1,027 $345,000 $335 76 days
18816 Nautical Drive Unit #6 3 2 1,340 $499,000 $372 88 days
18824 Nautical Drive Unit #33 2 2 1,077 $415,000 $385 93 days
18736 Nautical Drive Unit #202 2 2 1,036 $409,900 $395 98 days
18801 Nautical Drive Unit #304 2 2 1,084 $349,000 $321 116 days
18736 Nautical Drive Unit #305 2 2 933 $349,900 $375 128 days
18824 Nautical Drive Unit #28 2 2 1,060 $369,900 $348 238 days
Average: 2.2 2.0 1,097 $396,363 $360 93 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18809 Nautical Drive Unit #302 2 2 940 $260,000 $248,000 $263 9/1/26
18817 Nautical Drive Unit #302 2 2 910 $319,000 $310,000 $340 8/10/26
18726 Nautical Drive Unit #104 3 2 1,370 $595,000 $590,000 $430 8/10/26
18840 Nautical Drive Unit #70 3 2 1,320 $525,000 $530,000 $401 7/29/26
18840 Nautical Drive Unit #72 3 2 1,367 $624,999 $576,000 $421 7/9/26
18709 Nautical Drive Unit #305 2 2 940 $449,000 $410,000 $436 6/29/26
18700 Nautical Drive Unit #303 3 2 1,304 $649,000 $625,000 $479 5/28/26
18724 Nautical Drive 3 3 1,701 $1,050,000 $975,000 $573 5/22/26
18736 Nautical Drive Unit #102 2 2 1,016 $374,900 $370,000 $364 5/18/26
18742 Nautical Drive Unit #202 2 2 934 $350,000 $337,500 $361 5/4/26
18816 Nautical Drive Unit #3 3 2 1,383 $515,000 $490,000 $354 3/26/26
18809 Nautical Drive Unit #203 2 2 1,167 $375,000 $368,000 $315 3/24/26
18832 Nautical Drive Unit #39 2 2 1,121 $375,000 $367,500 $327 3/19/26
Average: 2.5 2.1 1,190 $497,069 $476,692 $389
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: