Sign up to stay up to date on the Cornelius Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20724 Catawba Avenue 5 4 2,563 $575,000 $224 0 days
20019 Chapel Point Lane 4 3 2,983 $1,375,000 $460 1 day
18717 Square Sail Road 5 5 4,278 $2,500,000 $584 2 days
17532 Sail View Drive 5 4 5,718 $3,295,000 $576 0 days
21216 Rio Oro Drive 5 6 5,188 $3,975,000 $766 2 days
18742 Nautical Drive Unit #301 2 2 1,049 $350,000 $333 1 day
10207 Bon Meade Lane 3 3 2,143 $499,000 $232 3 days
18212 & 18210 Pompano Place 6 7 4,218 $5,490,000 $1,301 4 days
9009 Rosalyn Glen Road 3 3 1,990 $410,000 $206 0 days
18810 Cloverstone Circle 3 3 2,019 $485,000 $240 4 days
17742 Delmas Drive 2 3 1,472 $356,200 $241 6 days
18619 Harborside Drive 3 2 1,409 $715,000 $507 3 days
10717 Danesway Lane 3 3 1,864 $429,000 $230 2 days
20127 Chapel Point Lane 4 3 2,281 $699,000 $306 8 days
19706 Valiant Way 4 3 2,763 $799,900 $289 8 days
19942 Oak Leaf Circle 2 2 1,279 $294,900 $230 9 days
17925 Kings Point Drive Unit #D 3 3 2,047 $1,090,000 $532 8 days
25023 Sprenger Drive 3 3 1,869 $549,580 $294 11 days
25019 Sprenger Drive 3 3 1,811 $524,920 $289 11 days
17810 Half Moon Lane Unit #K 3 2 1,436 $799,000 $556 5 days
17811 Half Moon Lane Unit #L 2 2 1,187 $585,000 $492 14 days
18350 Invergordon Lane 4 5 4,972 $2,290,000 $460 15 days
21228 Hickory Street 2 2 1,180 $265,000 $224 7 days
20345 Harroway Drive 3 3 2,006 $439,900 $219 9 days
19832 Feriba Place 1 1 670 $200,000 $298 16 days
19419 Beaufain Street 4 4 2,575 $645,000 $250 8 days
16638 Amberside E Road 2 2 1,480 $299,000 $202 14 days
19104 Berkley Commons Drive 5 4 3,268 $779,000 $238 15 days
7615 Woods Lane Unit #59 3 2 1,309 $385,000 $294 19 days
10333 Danesway Lane 3 2 1,519 $430,000 $283 15 days
18669 Vineyard Point Lane 3 2 1,175 $625,000 $531 12 days
21624 Rio Oro Drive Unit #50 3 2 1,962 $1,100,000 $560 14 days
19213 Carter Circle 3 1 1,235 $385,000 $311 22 days
21717 Shoveller Court 5 3 3,281 $1,300,000 $396 23 days
21314 Olde Quarry Lane 4 5 3,903 $2,150,000 $550 19 days
20601 Willow Pond Road 4 3 2,617 $495,000 $189 22 days
21246 Hickory Street 2 2 1,172 $254,900 $217 23 days
21253 Sandy Cove Road 4 6 4,175 $1,250,000 $299 23 days
8111 Houser Street 3 3 1,928 $564,900 $292 22 days
18311 Glenealy Drive 3 2 2,344 $680,000 $290 23 days
7310 Swansea Lane 4 5 3,528 $1,950,000 $552 25 days
10211 Danesway Lane 3 3 1,802 $495,000 $274 17 days
20397 Queens Street 4 3 2,806 $1,075,000 $383 24 days
13003 Riley Grace Lane 3 2 2,569 $770,000 $299 25 days
18705 Vineyard Point Lane Unit #48 2 2 946 $465,000 $491 25 days
21034 Cornelius Street 3 3 1,814 $750,000 $413 15 days
18736 Nautical Drive Unit #306 2 2 1,069 $382,500 $357 26 days
12701 Meetinghouse Drive 3 2 2,144 $675,000 $314 23 days
20845 Lagoona Drive 3 3 2,327 $1,399,900 $601 28 days
20407 Harborgate Court Unit #404 2 2 1,279 $675,000 $527 29 days
Average: 3.3 3.2 2,631 $1,212,161 $381 124 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19911 Lamp Lighters Way 2 3 1,184 $349,000 $294 8 days
20388 Queens Street 4 4 3,673 $1,307,500 $355 30 days
9223 Robbins Preserve Road 4 3 2,797 $1,220,000 $436 17 days
20605 Autumn Breeze Court 4 3 2,645 $799,000 $302 35 days
19535 Heartland Street 3 3 1,706 $425,000 $249 52 days
18326 Nantz Road 6 7 5,149 $4,450,000 $864 78 days
18629 Shawnee Ridge Road 2 3 1,509 $339,900 $225 88 days
18027 Northport Drive 4 3 2,610 $719,000 $275 89 days
20307 Southshore Drive 5 4 2,788 $699,000 $250 92 days
21021 Entrada Drive 2 2 1,620 $539,000 $332 93 days
19823 Henderson Road Unit #C 2 2 1,026 $295,000 $287 127 days
20114 Lamp Lighters Way 3 3 1,886 $448,000 $237 116 days
20392 Queens Street 4 4 3,624 $1,225,000 $338 150 days
18710 Peninsula Cove Lane 5 6 5,348 $2,995,000 $560 150 days
19449 Smith Circle 4 3 2,368 $430,000 $181 204 days
18525 Harborside Drive 3 2 1,434 $650,000 $453 300 days
20128 Zion Avenue N/A N/A N/A $300,000 Unknown 309 days
20128 Zion Avenue 3 1 1,415 $300,000 $212 323 days
21024 Cornelia Grove Way Unit #301 2 2 1,176 $270,500 $230 2007 days
21024 Cornelia Grove Way Unit #404 1 1 966 $232,900 $241 2027 days
21024 Cornelia Grove Way Unit #303 2 2 1,167 $262,900 $225 2150 days
Average: 3.2 3.0 2,304 $869,366 $327 402 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17318 Players Ridge Drive 4 4 3,163 $1,165,000 $1,133,100 $358 9/18/26
18429 Streamline Court 3 3 1,271 $297,555 $290,000 $228 9/18/26
18613 Vineyard Point Lane 3 2 1,269 $689,000 $678,000 $534 9/17/26
21121 Blakely Shores Drive 3 3 2,908 $840,000 $815,000 $280 9/17/26
19303 Pocono Lane 3 2 1,456 $385,000 $380,000 $260 9/17/26
9133 Robbins Preserve Road 4 4 3,214 $1,275,000 $1,285,000 $399 9/16/26
20112 N Cove Road 5 4 3,089 $780,000 $760,000 $246 9/16/26
21064 Nannie Potts Lane 4 3 2,847 $550,000 $550,000 $193 9/15/26
18201 Coulter Parkway 3 2 1,945 $620,000 $612,000 $314 9/15/26
18814 Coachmans Trace 4 3 2,540 $550,000 $535,000 $210 9/15/26
20417 Harborgate Court Unit #507 2 2 1,738 $799,000 $799,000 $459 9/11/26
16906 Lake Shore Drive 5 6 5,959 $5,900,000 $5,625,000 $943 9/11/26
10432 Audubon Ridge Drive 3 3 2,272 $549,000 $549,000 $241 9/10/26
8703 Lake Pines Drive 4 4 3,153 $774,900 $774,900 $245 9/10/26
18749 Vineyard Point Lane 2 2 1,043 $495,000 $477,500 $457 9/10/26
17925 Kings Point Drive Unit #F 3 3 2,118 $975,000 $970,000 $457 9/9/26
18001 Delmas Drive Unit #2E 2 2 1,178 $289,000 $282,500 $239 9/9/26
19330 Yachtman Drive 4 3 2,585 $649,900 $636,636 $246 9/8/26
8942 Rosalyn Glen Road 2 2 1,290 $370,000 $360,000 $279 9/8/26
18607 John Connor Road 4 3 3,309 $1,320,000 $1,300,000 $392 9/4/26
7500 Woods Lane Unit #46 2 2 1,024 $284,900 $285,000 $278 9/3/26
19633 S Ferry Street N/A N/A N/A $189,900 $182,500 Unknown 9/3/26
17726 Morehampton Avenue 3 2 1,712 $550,000 $535,000 $312 9/3/26
17721 Morehampton Avenue 3 3 3,029 $640,000 $620,000 $204 9/3/26
20711 Bethel Church Road 6 9 5,540 $6,900,000 $4,700,000 $848 9/3/26
10139 Caldwell Depot Road 3 3 1,970 $465,000 $465,000 $236 9/1/26
18407 Peninsula Cove Lane 4 5 5,604 $4,995,000 $4,685,000 $836 9/1/26
18809 Nautical Drive Unit #302 2 2 940 $260,000 $248,000 $263 9/1/26
8707 Lake Pines Drive 4 3 2,485 $650,000 $660,000 $265 8/31/26
17120 Players Ridge Drive 3 3 2,456 $924,900 $860,000 $350 8/31/26
21904 Torrence Chapel Road 6 4 4,371 $875,000 $856,000 $195 8/31/26
8304 Viewpoint Lane 3 3 2,330 $425,000 $420,000 $180 8/28/26
20107 Bascom Ridge Drive 5 6 7,024 $3,300,000 $2,700,000 $384 8/28/26
19866 Lamp Lighters Way 2 3 1,296 $376,000 $375,200 $289 8/27/26
17718 Morehampton Avenue 3 2 1,962 $595,000 $595,000 $303 8/27/26
17821 Carlow Road 4 5 3,739 $3,825,000 $3,505,700 $937 8/27/26
17426 Springwinds Drive Unit #122 3 3 2,264 $870,000 $812,000 $358 8/27/26
8955 Rosalyn Glen Road 2 2 1,620 $350,000 $345,000 $212 8/26/26
10427 Danesway Lane 3 3 2,050 $499,900 $497,000 $242 8/25/26
11148 Heritage Green Drive 3 3 1,737 $414,900 $405,900 $233 8/25/26
11364 Heritage Green Drive 3 3 1,749 $450,000 $450,000 $257 8/24/26
17229 Green Dolphin Lane 5 4 3,439 $1,700,000 $1,570,000 $456 8/24/26
20118 Rainbow Circle 3 2 1,833 $650,000 $620,000 $338 8/21/26
10209 Treetop Lane 5 6 4,048 $980,000 $980,000 $242 8/21/26
21313 Island Forest Drive 5 3 2,907 $990,000 $960,000 $330 8/21/26
20120 Colony Point Lane 3 2 1,912 $450,000 $450,000 $235 8/20/26
17747 Trolley Crossing Way 2 3 1,289 $260,000 $260,000 $201 8/20/26
19762 Feriba Place 2 2 1,180 $255,000 $245,000 $207 8/20/26
18314 Doves Crest Road 5 5 4,161 $1,450,000 $1,425,000 $342 8/19/26
21126 Townwood Drive 3 2 1,551 $525,000 $495,000 $319 8/18/26
Average: 3.5 3.3 2,648 $1,099,822 $1,056,361 $355
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: