Sign up to stay up to date on the Kannapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1474 Mitchell Glen Street 4 3 2,056 $325,000 $158 0 days
2613 Brady Avenue 3 2 1,197 $305,000 $254 2 days
510 Bostian Avenue 3 2 1,102 $274,000 $248 2 days
White Avenue N/A N/A N/A $74,900 Unknown 2 days
1365 Eagle Claw Drive Unit #19 3 3 1,762 $326,900 $185 2 days
506 Queens Gate Drive 3 2 1,491 $300,000 $201 2 days
181 Spring Garden Avenue 4 3 2,461 $400,000 $162 3 days
8132 Smith Road 2 1 882 $184,500 $209 0 days
810 Oval Street 2 2 852 $235,000 $275 0 days
805 Delane Street 3 2 1,341 $275,000 $205 6 days
1415 Oakshade Avenue 4 2 1,536 $349,999 $227 5 days
7821 Howard Avenue 3 2 1,530 $385,000 $251 5 days
1109 Mountain Street 3 2 1,215 $324,999 $267 6 days
1907 W C Street 2 2 1,433 $269,900 $188 6 days
2200 Moose Road 3 2 1,303 $319,000 $244 6 days
1003 Tennessee Street 3 3 1,246 $219,900 $176 6 days
7653 Tuckaseegee Road 3 2 1,657 $419,900 $253 6 days
2011 Carolina Avenue 3 1 1,168 $279,900 $239 5 days
203 Allen Street 2 1 1,157 $259,900 $224 1 day
2307 Pritchard Street 2 2 910 $250,000 $274 1 day
1909 S Main Street 2 1 1,299 $169,000 $130 7 days
3273 Lock Erne Avenue 5 4 3,071 $500,000 $162 7 days
906 Skyland Street 3 2 1,560 $285,000 $182 1 day
315 Pineview Street 3 1 837 $229,000 $273 8 days
6872 Buttercup Lane N/A N/A N/A $225,000 Unknown 10 days
602 Walker Street 2 1 1,026 $225,000 $219 9 days
1105 Mountain Street 4 3 1,706 $400,000 $234 6 days
907 Lantern Way 3 2 1,660 $375,000 $225 10 days
1355 Eagle Claw Drive Unit #20 3 3 1,762 $316,900 $179 10 days
124 Fort Worth Street 2 1 792 $174,900 $220 10 days
606 J Avenue 3 2 1,972 $255,500 $129 12 days
310 Wisteria Lane 2 2 1,490 $250,000 $167 13 days
3920 Shider Lane 3 3 1,871 $374,900 $200 13 days
616 N Juniper N Street 1 1 926 $200,000 $215 12 days
604 Old Centergrove Road 3 2 1,220 $289,000 $236 14 days
515 Oak Avenue 3 2 1,344 $319,900 $238 14 days
405 Goldston Street 3 2 1,191 $279,000 $234 14 days
408 Bost Street 4 3 2,032 $450,000 $221 11 days
1515 Townsend Court 3 2 2,072 $425,000 $205 15 days
468 Wood Avenue 3 2 1,302 $304,900 $234 15 days
603 Doby Street 2 2 1,045 $250,000 $239 0 days
1295 Elizabeth Avenue Unit #30 3 3 1,843 $399,900 $216 16 days
1305 Elizabeth Avenue Unit #29 3 3 2,201 $437,900 $198 16 days
1315 Elizabeth Avenue Unit #28 4 3 2,092 $414,900 $198 16 days
1714 Prism Place 3 2 1,645 $330,000 $200 20 days
1156 N Windsor Drive 5 5 4,019 $765,000 $190 20 days
502 Marie Avenue 2 2 1,175 $265,000 $225 20 days
515 Bostian Avenue 3 1 1,274 $249,995 $196 20 days
239 Basin Avenue 3 3 1,472 $315,000 $213 21 days
511 N East Avenue 2 1 1,158 $224,900 $194 21 days
Average: 3.0 2.2 1,613 $355,950 $206 119 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Delane Street 3 2 1,341 $275,000 $205 6 days
1101 Central Drive 3 1 1,813 $260,000 $143 7 days
504 Bostian Avenue 2 1 1,163 $234,995 $202 6 days
3940 Claret Cup Drive Unit #10 3 3 1,762 $324,900 $184 10 days
5543 Worrell Way 3 3 1,601 $344,770 $215 14 days
1001 Rainbow Drive 2 1 956 $227,000 $237 15 days
1406 Chipola Street 3 2 1,179 $249,900 $211 20 days
3900 Claret Cup Drive Unit #6 3 3 1,762 $324,900 $184 21 days
2236 Oakhurst Court 3 3 1,879 $325,000 $172 22 days
593 Earley Street 3 2 1,348 $297,000 $220 20 days
5523 Worrell Way 3 3 1,601 $346,770 $216 29 days
105 N East Avenue 3 1 1,482 $280,000 $188 29 days
3834 Crosshill Street 5 3 2,544 $495,000 $194 29 days
325 Settlers Ridge Drive 4 3 3,276 $404,000 $123 35 days
1224 Mason Street 2 2 938 $109,900 $117 36 days
526 Annex Avenue 3 2 1,307 $256,000 $195 37 days
2701 Stonewood View 5 4 3,691 $695,000 $188 27 days
5313 Brailey Circle 3 3 1,834 $373,780 $203 42 days
5303 Brailey Circle 3 3 1,601 $341,930 $213 42 days
2200 Brookview Avenue 2 1 1,040 $199,900 $192 48 days
1459 Ontario Drive 3 2 1,151 $264,000 $229 49 days
2900 Montana Drive 3 2 1,782 $250,000 $140 55 days
517 W Ninth Street 2 2 1,421 $219,900 $154 56 days
3910 Claret Cup Drive Unit #7 3 3 1,762 $314,900 $178 64 days
709 Mable Avenue 2 1 1,213 $257,000 $211 70 days
4812 Laymore Lane 3 2 2,132 $450,000 $211 83 days
2191 Charles Towne Court 3 3 1,296 $266,950 $205 97 days
703 Harding Avenue 3 1 802 $250,000 $311 102 days
5193 Brailey Circle 3 3 1,400 $317,460 $226 104 days
5183 Brailey Circle 3 3 1,601 $335,780 $209 104 days
1409 Brantley Road 2 1 945 $225,000 $238 106 days
115 Northcrest Drive 3 2 1,533 $287,000 $187 112 days
E Martin Luther King Jr Avenue N/A N/A N/A $50,000 Unknown 114 days
2105 Fowler Street N/A N/A N/A $59,900 Unknown 121 days
1105 Desoto Avenue 3 2 1,257 $299,900 $238 121 days
Georgia Avenue N/A N/A N/A $24,000 Unknown 129 days
2345 Glenwood Street 4 3 1,817 $349,900 $192 195 days
3710 County Down Avenue 3 3 1,400 $323,060 $230 198 days
3730 County Down Avenue 3 3 1,400 $309,060 $220 198 days
3720 County Down Avenue 3 3 1,601 $329,930 $206 198 days
5750 Mantle Way 3 3 1,720 $369,990 $215 205 days
1814 C W Street N/A N/A N/A $80,000 Unknown 218 days
267 Caleb Drive 4 4 3,073 $840,000 $273 208 days
714 Long Street 4 2 1,000 $169,000 $169 267 days
303 S Main Street N/A 2 N/A $649,000 Unknown 276 days
2885 Vale Avenue 3 3 1,288 $255,900 $198 399 days
Average: 3.0 2.4 1,602 $302,464 $201 94 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2108 Black Forest Cove 4 3 3,225 $549,000 $570,000 $176 3/27/24
2215 Summit Avenue 3 2 1,253 $279,000 $275,000 $219 3/27/24
1106 Mount Olivet Road 6 N/A 2,169 $350,000 $350,000 $161 3/27/24
303 Bost Street 3 3 2,088 $250,000 $245,000 $117 3/27/24
1008 Valley Street 2 1 1,126 $199,000 $207,000 $183 3/25/24
1500 Longbow Drive 4 2 1,928 $358,500 $355,000 $184 3/25/24
1021 Cedar Creek Road 3 2 1,110 $275,000 $267,000 $240 3/25/24
1413 W A Street 2 1 1,056 $235,000 $235,000 $222 3/22/24
4548 Woodgreen Avenue 3 2 1,909 $440,000 $440,000 $230 3/22/24
901 Woodlawn Street N/A N/A N/A $249,900 $240,000 Unknown 3/22/24
2403 Earley Circle 3 1 904 $233,000 $235,000 $259 3/22/24
3208 Elliot Jacob Avenue 3 3 1,509 $314,900 $314,900 $208 3/21/24
5230 Brailey Circle 3 3 1,601 $339,280 $339,280 $211 3/20/24
824 Alta Way 3 3 1,950 $350,000 $347,000 $177 3/20/24
2800 Guillen Court 3 3 2,227 $519,990 $505,000 $226 3/20/24
518 Old Centergrove Road 3 2 1,468 $189,900 $181,000 $123 3/18/24
902 Wright Avenue 3 2 1,344 $259,000 $251,200 $186 3/18/24
5203 Brailey Circle 3 3 1,601 $329,430 $327,500 $204 3/18/24
313 Villa Street 3 1 888 $150,000 $120,000 $135 3/18/24
1901 Main Street N/A N/A N/A $399,000 $360,000 Unknown 3/15/24
5223 Brailey Circle 3 3 1,834 $369,430 $365,000 $199 3/15/24
1070 Westchester Drive 3 2 1,568 $230,000 $230,000 $146 3/15/24
2452 Acadia Court 4 2 1,766 $350,000 $300,000 $169 3/15/24
5563 Worrell Way 3 3 1,834 $369,920 $359,000 $195 3/15/24
411 Oak Circle 3 2 1,219 $289,700 $289,700 $237 3/14/24
504 Rosemont Avenue 3 2 1,232 $279,900 $279,900 $227 3/13/24
403 Boone Avenue 2 1 782 $219,000 $220,000 $281 3/13/24
212 Lincoln Street 2 1 1,225 $249,900 $249,900 $204 3/13/24
2171 Brantley Creek Drive 3 3 2,022 $295,000 $284,350 $140 3/13/24
404 16th Street 2 1 1,006 $240,000 $240,000 $238 3/12/24
1207 Mason Street 3 2 1,267 $285,000 $285,000 $224 3/12/24
711 Hillside Street 3 2 1,455 $259,900 $249,000 $171 3/12/24
808 Marie Avenue 2 1 805 $185,000 $186,000 $231 3/12/24
2130 Lane Street N/A N/A N/A $185,000 $165,500 Unknown 3/11/24
125 Basin Avenue 3 1 1,202 $265,000 $265,000 $220 3/11/24
109 Elwood Street 3 2 1,246 $279,900 $279,900 $224 3/11/24
605 J Avenue 3 1 910 $219,000 $210,000 $230 3/11/24
1262 Madison Avenue 3 2 1,180 $282,000 $278,000 $235 3/11/24
2280 Dale Earnhardt Boulevard N/A N/A N/A $165,000 $110,000 Unknown 3/11/24
3865 Crossbane Street Unit #3 4 3 2,553 $465,000 $465,000 $182 3/10/24
914 Indiana Street 3 2 1,424 $302,000 $300,000 $210 3/8/24
3288 Lock Erne Avenue 5 4 3,096 $489,900 $496,200 $160 3/8/24
507 Chrysler Street 3 1 1,470 $215,000 $185,000 $125 3/8/24
218 Gurley Street 1 1 812 $178,000 $158,000 $194 3/8/24
2612 Wyoming Drive 3 2 1,292 $190,000 $198,500 $153 3/7/24
5503 Worrell Way 3 3 1,608 $362,670 $352,670 $219 3/7/24
409 Hyde Street Unit #54 5 4 1,875 $469,900 $425,000 $226 3/7/24
5951 Mantle Way 3 3 1,926 $375,000 $380,000 $197 3/7/24
1008 W B Street 2 1 1,008 $199,997 $193,000 $191 3/7/24
5250 Brailey Circle 3 3 1,601 $333,120 $320,620 $200 3/6/24
Average: 2.9 2.1 1,565 $301,190 $293,535 $196
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: