Sign up to stay up to date on the Mooresville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Lakeshore Drive 3 3 2,195 $748,000 $340 1 day
1175 Mecklenburg Highway 3 2 N/A $299,900 Unknown 0 days
129 Sebring Drive 2 4 3,220 $5,300,000 $1,645 0 days
327 Grasshopper Circle 3 2 1,019 $950,000 $932 1 day
105 Woodsong Lane 2 3 1,403 $249,000 $177 1 day
112 Birchfield Drive 4 3 2,470 $479,000 $193 1 day
135 Ridgetop Road 3 4 4,329 $1,325,000 $306 0 days
207 Holsworthy Drive 5 4 3,471 $694,990 $200 2 days
120 Palos Verde Drive 4 4 3,543 $850,000 $239 2 days
124 Clipper Lane 3 6 6,007 $1,750,000 $291 2 days
205 S Academy Street 2 2 1,334 $289,900 $217 2 days
171 Welcombe Street 3 3 2,468 $499,900 $202 2 days
614 S Magnolia Street 4 3 2,449 $634,500 $259 0 days
125 Chance Road 5 4 4,416 $665,000 $150 2 days
119 Sweet Martha Drive 2 1 1,022 $300,000 $293 2 days
114 Tamer Road 3 2 1,820 $425,000 $233 3 days
146 Northbridge Drive 5 4 3,906 $677,800 $173 0 days
211 Singleton Road N/A N/A N/A $550,000 Unknown 3 days
127 Fairway Drive 3 2 2,164 $614,777 $284 0 days
133 Dawn Run Loop 3 3 2,528 $425,000 $168 0 days
108 Washam Road 4 4 3,931 $1,300,000 $330 3 days
209 E Wilson Avenue 2 1 1,202 $259,900 $216 4 days
2063 Brawley School Road 4 5 4,197 $1,399,000 $333 4 days
332-A Queens Cove Road 4 3 2,593 $1,088,580 $419 4 days
118 Mercyview Lane 2 2 1,632 $615,000 $376 0 days
108 Dunn Ross Court 4 4 3,576 $1,599,900 $447 0 days
191 Willow Valley Drive 3 2 1,993 $385,000 $193 1 day
108 N Ranney Way 3 2 1,620 $349,999 $216 4 days
106 Sherman Oaks Lane 2 3 1,429 $245,000 $171 1 day
828 Cornelius Road 3 1 1,008 $289,900 $287 4 days
129 Capital Avenue Unit #C 2 3 1,644 $375,000 $228 2 days
116 Burley Drive 4 5 3,405 $1,025,000 $301 1 day
126 Jentri Way Unit #19 4 3 3,103 $715,000 $230 5 days
332 Queens Cove Road N/A N/A N/A $625,000 Unknown 5 days
129 Mooreland Road 3 3 1,900 $597,000 $314 5 days
141 Tommys Lane 3 3 1,512 $295,000 $195 3 days
172 Tammy Drive N/A N/A N/A $1,900,000 Unknown 8 days
113 S Audubon Avenue 4 3 2,252 $450,000 $199 8 days
233 E Waterlynn Road Unit #B 2 3 1,445 $297,000 $205 8 days
131 Baywatch Drive 3 3 2,366 $750,000 $316 8 days
141 Stonewall Beach Lane 4 4 3,781 $1,850,000 $489 14 days
145 High Bluff Circle 3 3 1,568 $295,000 $188 9 days
298 Elysian Drive Unit #68 N/A N/A N/A $115,000 Unknown 9 days
190 Almora Loop 4 3 2,669 $459,000 $171 10 days
177 Great Point Drive 4 7 6,380 $3,500,000 $548 4 days
108 Helm Lane Unit #A 3 3 2,009 $419,000 $208 9 days
000 Airpark Drive N/A N/A N/A $115,000 Unknown 9 days
110 Henry Lane 3 4 4,708 $1,300,000 $276 2 days
110 Lookout Point Place 3 3 1,510 $275,000 $182 10 days
121 E Callicutt Trail 5 5 5,876 $1,650,000 $280 8 days
Average: 3.7 3.4 2,869 $968,095 $292 146 days
Viewing 1 - 50 of 800
Viewing 1 - 50 of 800
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Eve Ash Lane Unit #10 3 2 2,061 $619,844 $300 6 days
123 Elora Lane Unit #41 3 3 2,883 $735,572 $255 7 days
141 Valleymist Lane 2 2 1,841 $635,000 $344 9 days
148 Waterfall Valley Way 4 4 2,760 $405,090 $146 12 days
147 Eve Ash Lane Unit #33 5 4 3,275 $778,072 $237 16 days
105 Eve Ash Lane Unit #40 3 3 2,883 $722,379 $250 17 days
122 Wild Lily Trail Unit #23 4 3 3,029 $752,713 $248 17 days
163 Lakeside Ridge Way 4 4 3,108 $456,990 $147 19 days
125 Lakeside Ridge Way 5 3 2,910 $450,790 $154 19 days
153 Folkstone Road 4 3 2,943 $795,000 $270 22 days
188 Forest Walk Way 6 2 3,623 $510,000 $140 29 days
109 Crossrail Road 3 2 1,689 $579,000 $342 31 days
326 Ponderosa Circle N/A N/A N/A $1,500,000 Unknown 37 days
1136 Grace Meadow Drive 3 2 1,603 $375,000 $233 30 days
141 Drawbridge Court 4 3 1,871 $399,900 $213 39 days
186 Guardian Gate Drive 4 3 2,609 $495,000 $189 39 days
144 Rockwell Loop 3 1 1,529 $279,000 $182 40 days
115 Ventnor Way 5 4 2,910 $505,000 $173 40 days
136 Quail Ridge Drive Unit #3 4 4 3,389 $1,850,000 $545 44 days
181 Goorawing Lane 6 5 3,767 $703,056 $186 44 days
112 Nighthawk Trail 3 3 2,993 $529,000 $176 44 days
195 Goorawing Lane 5 4 3,000 $604,391 $201 44 days
537 Stutts Road 3 4 3,614 $1,300,000 $359 45 days
205 Holsworthy Drive 6 5 3,937 $692,252 $175 45 days
187 Goorawing Lane 5 4 3,053 $602,149 $197 45 days
117 Ventnor Way 4 3 3,113 $509,000 $163 46 days
131 Bromyard Trail 4 3 3,113 $528,805 $169 50 days
146 Lavender Bloom Loop 4 4 2,918 $1,075,000 $368 51 days
291 Patternote Road 4 4 3,311 $1,550,000 $468 51 days
119 Sterling Oak Lane 3 4 2,906 $2,199,000 $756 50 days
550 Patterson Farm Road N/A N/A N/A $230,000 Unknown 55 days
258 Royalton Road 4 3 2,084 $324,900 $155 49 days
122 Campanile Drive 4 5 6,957 $1,350,000 $194 56 days
326 Ponderosa Circle 3 3 4,082 $1,500,000 $367 50 days
129 Bromyard Trail 5 4 3,940 $509,000 $129 61 days
140 Beacon Drive Unit #A 3 3 1,882 $399,000 $212 65 days
120 Waterfall Valley Way 4 4 2,760 $403,590 $146 65 days
117 Summersong Lane 3 3 3,659 $1,549,999 $423 64 days
132 Freshwater Pond Way 4 2 1,892 $410,825 $217 68 days
160 Lakeside Ridge Way 5 3 2,910 $461,090 $158 68 days
119 Glenfield Drive 4 3 2,920 $565,000 $193 68 days
127 Rustic Way Lane 3 2 1,820 $335,000 $184 73 days
146 Towhee Branch Place Unit #TWNH B 4 4 1,999 $408,975 $204 75 days
146 Towhee Branch Place Unit #TWNH A 4 4 2,012 $363,885 $180 75 days
133 Folkstone Road 3 3 2,640 $670,000 $253 78 days
109 Ventnor Way 4 3 3,113 $515,000 $165 81 days
122 Freshwater Pond Way 4 2 1,892 $419,090 $221 82 days
1055 Rolling Meadows Drive 4 4 3,948 $1,025,000 $259 77 days
218 Crimson Orchard Drive 6 4 3,700 $725,000 $195 84 days
143 Waterfall Valley Way 4 3 1,991 $398,990 $200 85 days
Average: 3.8 3.4 2,731 $701,755 $245 183 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
122 English Ivy Lane 4 3 2,730 $744,900 $730,000 $267 9/11/26
1109 S Magnolia Street 3 2 1,472 $299,999 $332,500 $225 9/10/26
2536 Brawley School Road 4 7 6,837 $6,950,000 $6,700,000 $979 9/10/26
2060 Charlotte Highway N/A N/A N/A $400,000 $380,000 Unknown 9/10/26
2060 Charlotte Highway 3 2 2,223 $400,000 $380,000 $170 9/10/26
168 Limerick Road Unit #A 3 3 1,625 $279,000 $279,000 $171 9/9/26
270 Charter Oak Court 3 2 1,753 $460,000 $460,000 $262 9/9/26
189 Goorawing Lane 5 4 2,929 $604,507 $604,507 $206 9/9/26
157 Eclipse Way 4 4 4,242 $835,000 $825,000 $194 9/9/26
110 Glynwater Drive 3 3 2,184 $389,000 $389,000 $178 9/9/26
247 Troutman Avenue 2 1 1,090 $220,000 $218,000 $200 9/9/26
115 Turbyfill Road 3 3 2,790 $849,000 $830,000 $297 9/9/26
310 Sundown Road 4 4 3,391 $829,000 $800,000 $235 9/9/26
107 Monterey Drive 4 3 2,193 $489,900 $495,000 $225 9/9/26
402 Preston Road 5 4 2,961 $499,000 $496,000 $167 9/9/26
136 Summerchase Lane 3 3 2,423 $625,000 $601,700 $248 9/8/26
108 Fox Glove Drive 2 1 875 $255,000 $245,000 $280 9/8/26
109 Tartan Place 5 3 2,562 $500,000 $500,000 $195 9/8/26
160 Riverchase Lane 4 3 3,642 $1,090,000 $1,040,000 $285 9/8/26
183 Everett Park S Drive 4 3 1,632 $269,900 $269,900 $165 9/8/26
167 Alenda Lux Circle 3 3 2,932 $932,345 $932,345 $317 9/8/26
208 Stonemarker Road 3 2 2,176 $1,590,000 $1,590,000 $730 9/4/26
123 Tomahawk Drive 5 4 3,013 $525,000 $532,000 $176 9/4/26
125 Louden Drive 4 3 2,937 $519,500 $524,000 $178 9/4/26
116 Yellowbell Road 6 6 3,674 $640,000 $627,500 $170 9/4/26
163 Singleton Road 2 3 1,062 $324,000 $305,000 $287 9/4/26
135 Sheep Path Drive 3 4 2,928 $670,000 $648,500 $221 9/4/26
393 Ponderosa Circle 4 3 2,502 $745,000 $740,000 $295 9/3/26
186 Southhaven Drive 4 3 2,323 $649,000 $637,000 $274 9/3/26
334 Mccrary Road 4 3 2,740 $699,000 $675,000 $246 9/2/26
205 Goorawing Lane 4 3 2,587 $535,090 $515,000 $199 9/2/26
178 Wildwood Acres Circle 3 2 1,616 $250,000 $232,690 $143 9/2/26
166 Wilson Lake Road 5 4 4,880 $935,000 $900,000 $184 9/2/26
348 Catalina Drive 3 4 2,808 $1,295,000 $1,345,000 $478 9/1/26
144 Carolina Wren Drive 3 2 1,568 $260,000 $260,000 $165 9/1/26
122 Gresham Lane 3 5 2,338 $499,000 $477,000 $204 9/1/26
159 Riverchase Lane 4 5 6,432 $1,395,000 $1,300,000 $202 9/1/26
151 Talbert Town Loop 3 3 1,954 $305,000 $305,000 $156 9/1/26
141 Aztec Circle 3 3 2,437 $369,000 $360,000 $147 9/1/26
150 Ashford Hollow Lane 3 2 1,555 $390,000 $375,500 $241 9/1/26
119 Steam Engine Drive Unit #101 1 1 565 $159,000 $165,000 $292 8/31/26
150 Palmer Marsh Place 4 6 6,178 $2,699,995 $2,575,000 $416 8/31/26
118 Waterfowl Lane 3 3 2,262 $1,585,000 $1,580,000 $698 8/31/26
234 Brumley Road 3 2 1,304 $375,000 $375,000 $287 8/31/26
197 Goorawing Lane 4 3 2,587 $546,500 $525,315 $203 8/31/26
135 Satchel Court 5 3 2,950 $500,030 $405,000 $137 8/31/26
206 Pamlico Lane 6 3 3,015 $669,000 $665,000 $220 8/28/26
116 Union Chapel Drive 4 6 6,240 $2,490,000 $2,500,000 $400 8/28/26
195 W Statesville Avenue N/A 2 N/A $400,000 $380,000 Unknown 8/28/26
107 Spears Creek Drive 4 4 3,800 $1,150,000 $1,100,000 $289 8/28/26
Average: 3.7 3.2 2,714 $754,332 $733,701 $256
Viewing 1 - 50 of 908
Viewing 1 - 50 of 908

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: