Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2559 Stockbridge Drive Unit #B 2 2 1,139 $292,000 $256 6 days
11024 Stonepath Lane 5 4 3,889 $875,000 $224 0 days
6134 Bent Tree Court 3 2 1,209 $155,000 $128 0 days
4210 Dinglewood Avenue N/A N/A N/A $269,900 Unknown 0 days
9307 Lake Spring Avenue 3 3 N/A $415,000 Unknown 0 days
5933 Wallace Avenue 3 3 1,551 $279,990 $180 0 days
901 Academy Street N/A N/A N/A $2,100,000 Unknown 0 days
1507 Harland Street 3 3 1,590 $314,900 $198 0 days
1340 Sardis N Road N/A N/A N/A $2,400,000 Unknown 0 days
2401 Magnolia Blossom Way 3 4 2,007 $585,000 $291 0 days
5102 Eagle Creek Drive 4 3 4,090 $429,000 $104 0 days
8908 Sawyer Run Court 3 3 2,345 $419,990 $179 0 days
8929 Sawyer Run Court 3 3 2,345 $424,990 $181 0 days
8921 Sawyer Run Court 4 3 2,636 $449,990 $170 0 days
6325 County Donegal Court 4 4 3,258 $1,150,000 $352 0 days
7416 Lee Rea Road 6 7 7,951 $2,995,000 $376 0 days
2810 Selwyn Avenue Unit #324 2 2 1,172 $525,000 $447 0 days
8400 Mayerling Drive 3 2 1,566 $284,900 $181 0 days
2828 Bridle Brook Way 5 3 3,621 $875,000 $241 0 days
4207 Murk Lane 3 3 1,530 $312,230 $204 0 days
9122 Oban Passage Drive 4 4 1,935 $399,000 $206 0 days
6441 Bridlewood Lane 3 2 1,500 $375,000 $250 0 days
6709 Constitution Lane 3 3 1,780 $419,900 $235 0 days
1340 Sardis N Road 4 7 7,223 $2,400,000 $332 1 day
5549 Fairview Road 5 5 3,850 $1,695,000 $440 0 days
5940 Hucks Road 3 3 1,939 $359,990 $185 0 days
7400 Marino Court 3 4 1,689 $304,990 $180 0 days
7408 Marino Court 3 4 1,689 $294,990 $174 0 days
13206 Foxberry Road 5 3 2,527 $485,950 $192 0 days
3809 Cheyney Park Drive 3 3 1,541 $334,990 $217 0 days
5235 Macvittie Lane 3 3 1,430 $281,990 $197 0 days
2500 Shamrock Drive 4 N/A 1,378 $375,000 $272 0 days
2420 Shamrock Drive 4 N/A 1,384 $359,000 $259 0 days
5944 Hucks Road 3 3 1,939 $374,990 $193 0 days
1331 Vibrant Road 3 3 1,813 $339,990 $187 0 days
1427 Hidden Stream Court 3 2 1,085 $285,000 $262 0 days
5609 Fairview Road Unit #5 3 2 1,369 $350,000 $255 0 days
202 Tribune Drive 4 3 2,130 $399,000 $187 0 days
5349 Johnston Mill Court 3 3 1,697 $300,000 $176 0 days
8231 Circle Tree Lane 2 2 987 $269,900 $273 0 days
4804 Poplar Grove Drive 4 3 2,946 $450,000 $152 0 days
11719 Woodmere Trace Drive 3 3 1,658 $415,000 $250 1 day
8118 Cliffside Drive 4 3 1,965 $498,000 $253 1 day
10716 Greatford Court 3 3 2,836 $339,900 $119 0 days
14033 Pinyon Pine Lane 3 3 2,212 $325,000 $146 1 day
13311 David Jennings Avenue 5 3 2,630 $445,000 $169 0 days
6418 Windsor Gate Lane 2 3 1,072 $170,000 $158 1 day
3115 Aberleaf Lane 3 3 1,551 $294,990 $190 1 day
5913 Wallace Avenue 3 3 1,551 $295,990 $190 1 day
7334 Reynard Lane 4 3 2,151 $453,500 $210 0 days
Average: 3.4 3.0 2,131 $654,024 $272 101 days
Viewing 1 - 50 of 5198
Viewing 1 - 50 of 5198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Hammers Lane 3 3 1,349 $459,000 $340 0 days
537 Kingville Drive 3 2 1,072 $239,999 $223 4 days
3833 Sulkirk Road 3 2 1,475 $650,000 $440 4 days
9301 Lindahi Lane 3 2 1,592 $500,000 $314 4 days
1920 Marlwood Circle 3 3 2,147 $368,000 $171 3 days
4624 Lakeview Road Unit #3 3 3 1,456 $298,990 $205 6 days
1727 Crabapple Tree Lane 3 3 1,836 $325,000 $177 6 days
4015 Oldfield Road 4 3 3,033 $1,400,000 $461 5 days
2424 Sloan Drive 3 3 1,528 $306,000 $200 7 days
1414 Marlwood Circle 3 2 1,763 $350,000 $198 8 days
1614 Luther Street 2 3 1,219 $360,000 $295 10 days
2918 Rush Avenue 3 2 1,379 $438,000 $317 12 days
205 Glenrock Drive 3 1 904 $159,000 $175 12 days
433 Wilby Drive 3 2 1,745 $624,000 $357 8 days
13918 Wild Heather Court 3 3 1,573 $385,000 $244 11 days
727 Clayfield Court 3 3 1,500 $540,000 $360 11 days
5209 Wyes Oak Lane 3 3 1,541 $349,990 $227 14 days
3805 Cheyney Park Drive 3 3 1,541 $354,990 $230 14 days
3632 Chevington Road 4 3 3,088 $1,450,000 $469 11 days
8614 Golf Ridge Drive 3 3 1,800 $425,000 $236 15 days
15502 Tolliver Drive 4 3 2,956 $850,000 $287 12 days
5050 Kimblewyck Lane 4 4 3,954 $1,565,000 $395 11 days
7512 Mashburn Drive 3 4 2,071 $368,898 $178 17 days
9100 Touchstone Lane Unit #22 3 3 1,605 $355,000 $221 18 days
10019 Bristley Road 4 3 2,030 $355,000 $174 18 days
3724 Alabama Avenue 3 1 1,026 $225,000 $219 19 days
3823 Lakeside Drive 5 5 4,640 $1,385,000 $298 18 days
1111 Pierce Street 4 3 2,577 $1,500,000 $582 19 days
1431 Levy Way 4 4 1,991 $474,990 $238 19 days
7136 Spring Morning Lane 3 2 1,247 $289,000 $231 19 days
3745 Severn Avenue 3 2 1,568 $699,000 $445 19 days
2920 Wickersham Road 5 4 3,759 $1,900,000 $505 18 days
7812 Montbrook Drive 3 3 1,446 $292,500 $202 20 days
10702 Kingfisher Drive 3 2 1,675 $425,000 $253 18 days
15128 Evergreen House Drive 5 4 3,165 $515,000 $162 21 days
413 Greenwood Drive 3 2 1,123 $261,000 $232 21 days
7507 Red Oak Lane 3 2 1,694 $450,000 $265 21 days
5608 Graypark Drive 3 3 1,756 $279,900 $159 19 days
4237 Brandie Glen Road 3 3 1,619 $225,000 $138 22 days
5429 Evanshire Drive Unit #21 3 2 1,777 $220,000 $123 23 days
12001 Antebellum Drive 3 2 1,681 $340,000 $202 19 days
7547 Ethora Way N/A 1 1,600 $322,900 $201 24 days
6835 Mint Street 3 3 1,637 $349,900 $213 24 days
7533 Ethora Way N/A 1 1,573 $327,000 $207 24 days
8100 Carrolwood Drive 3 1 1,019 $245,000 $240 25 days
7450 Mashburn Drive 3 3 1,671 $326,491 $195 25 days
4415 Highcroft Lane 3 2 1,852 $395,000 $213 25 days
3124 Rhett Butler Place 4 3 3,454 $1,200,000 $347 25 days
3827 Park South Station Boulevard 3 3 2,137 $575,000 $269 25 days
641 Mountainwater Drive 3 4 2,004 $285,000 $142 26 days
Average: 3.5 3.1 2,274 $683,824 $268 148 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13605 Porter Creek Road 6 5 4,262 $499,900 $531,000 $124 10/27/26
4809 Currituck Drive 5 3 3,085 $1,395,000 $1,350,000 $437 10/27/26
3101 Cloverfield Road 4 2 2,707 $1,725,000 $1,875,000 $692 10/27/26
3404 Passour Ridge Lane 3 3 1,952 $349,900 $349,900 $179 10/27/26
10601 Wildlife Road N/A N/A N/A $398,000 $305,000 Unknown 10/27/26
4604 Coronado Drive Unit #C 3 2 1,177 $224,900 $197,000 $167 10/27/26
3326 Bonneville Drive 3 2 1,481 $479,995 $479,995 $324 10/27/26
7340 Lakefront Drive Unit #5 2 2 1,330 $469,000 $455,000 $342 10/27/26
2664 Old Steele Creek Road 3 2 1,091 $229,000 $220,000 $201 10/27/26
2000 Lawton Bluff Road 3 2 1,625 $599,000 $585,000 $360 10/27/26
5210 Addington Court 5 4 4,113 $1,024,900 $985,000 $239 10/27/26
3826 Severn Avenue 3 2 1,789 $699,000 $701,000 $391 10/27/26
1231 Scaleybark Road 3 3 1,359 $325,000 $325,000 $239 10/27/26
11027 Wrigley Mansion Drive 3 3 2,159 $449,900 $435,000 $201 10/27/26
6724 Constitution Lane 4 4 3,087 $500,000 $500,000 $161 10/27/26
1521 Hawthorne Lane 3 2 1,200 $549,000 $550,000 $458 10/27/26
3804 Cheyney Park Drive 3 3 1,515 $354,990 $350,000 $231 10/27/26
2547 Deacon Avenue 4 5 2,923 $975,000 $950,000 $325 10/27/26
7325 Edenbridge Lane 4 3 3,347 $999,900 $975,000 $291 10/26/26
1814 Kensington Drive 4 3 2,991 $1,295,000 $1,256,000 $419 10/26/26
400 Simeon Drive 4 4 2,024 $395,000 $395,000 $195 10/26/26
7806 Lobilia Lane 3 3 1,626 $335,000 $333,000 $204 10/26/26
4635 Appley Mead Lane 5 3 2,729 $439,900 $425,000 $155 10/26/26
7815 Covey Chase Drive 4 3 2,454 $850,000 $900,000 $366 10/26/26
14516 Asheton Creek Drive 4 3 2,239 $399,500 $399,500 $178 10/26/26
10433 Honeyfur Court 4 4 2,604 $549,900 $535,000 $205 10/26/26
1414 Harland Street 4 3 2,081 $299,999 $299,999 $144 10/26/26
9800 Furlong Trail 3 3 1,613 $365,000 $360,000 $223 10/26/26
2652 Mccurdy Trail 3 3 1,567 $270,000 $273,500 $174 10/26/26
6043 Jepson Court 5 4 3,551 $799,000 $785,000 $221 10/26/26
12630 Ivey Creek Drive 4 2 2,054 $430,000 $427,500 $208 10/26/26
2330 Custer Street N/A N/A N/A $79,900 $79,900 Unknown 10/26/26
9507 Misty Arbor Way 3 2 1,358 $329,900 $329,900 $242 10/26/26
8120 Nikki Cole Drive 5 3 2,678 $359,500 $358,000 $133 10/26/26
1826 Wilburn Park Nw Lane 4 2 1,879 $400,000 $382,000 $203 10/26/26
6234 Barcelona Way 4 3 2,275 $485,000 $480,000 $210 10/26/26
5024 Winding Jordan Lane 3 3 1,589 $275,000 $270,000 $169 10/26/26
9007 Goldfields Drive 4 3 2,300 $374,900 $365,000 $158 10/26/26
1221 Colgher Street 4 3 2,288 $434,000 $425,000 $185 10/26/26
1815 Weststone Drive 3 1 1,254 $260,000 $250,000 $199 10/26/26
11206 Scottsman Trace Drive 4 4 3,083 $439,900 $439,900 $142 10/26/26
6009 Loyal Tree Loop 3 4 4,833 $1,133,678 $1,133,678 $234 10/23/26
101 Samuel Guilford Court 4 4 3,245 $800,000 $801,000 $246 10/23/26
11345 Olde Turnbury Court 2 2 1,337 $425,000 $424,500 $317 10/23/26
6821 Old Post Road 3 2 1,826 $500,000 $505,000 $276 10/23/26
3948 Carmel Acres Drive 5 4 5,366 $2,395,000 $2,300,000 $428 10/23/26
809 Celbridge Court 4 3 2,202 $685,000 $668,500 $303 10/23/26
2946 Wheelock Road 5 8 6,973 $3,795,000 $3,801,750 $545 10/23/26
2026 Choyce Circle 3 1 960 $255,000 $245,000 $255 10/23/26
3321 Chilham Place 5 3 2,895 $609,900 $585,000 $202 10/23/26
Average: 3.4 2.9 2,153 $630,552 $621,704 $273
Viewing 1 - 50 of 6559
Viewing 1 - 50 of 6559

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: