Sign up to stay up to date on the Davidson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10911 Hat Creek Lane 7 4 4,244 $650,000 $153 0 days
211 Davidson Gateway Drive 3 4 1,876 $661,162 $352 1 day
220 Wesser Street Unit #5 3 4 2,337 $660,400 $282 1 day
240 Wesser Street Unit #2 3 4 2,405 $569,900 $236 1 day
11440 Westbranch Parkway 3 3 2,215 $530,000 $239 0 days
724 Dogwood Lane 6 5 3,357 $1,983,900 $590 4 days
720 Dogwood Lane 5 5 3,092 $1,924,900 $622 4 days
1312 Portofino Place 4 4 3,366 $1,400,000 $415 5 days
860 Arrow Point Lane 4 3 2,841 $899,000 $316 5 days
16106 Halle Marie Circle 4 7 4,936 $2,499,999 $506 5 days
1060 Churchill Road 4 3 2,316 $1,025,000 $442 0 days
637 Beaty Street 3 3 2,405 $600,000 $249 7 days
117 Overlook Ridge Lane 5 4 3,544 $1,199,000 $338 0 days
17924 Pages Pond Court 3 4 3,904 $900,000 $230 6 days
215 Davidson Gateway Drive 3 4 1,830 $682,270 $372 7 days
10931 Tuff Lane 5 3 2,511 $548,465 $218 7 days
18838 Bailey Springs Drive 5 4 4,444 $1,050,000 $236 5 days
14327 Rocky River E Road 6 7 1,594 $1,350,000 $846 3 days
13810 Tributary Court 5 6 5,870 $1,590,000 $270 0 days
619 James Alexander Way N/A N/A N/A $185,000 Unknown 12 days
19714 Elise Caroline Alley 3 3 2,158 $475,000 $220 12 days
252 Jetton Street 3 3 2,605 $950,000 $364 12 days
15862 Kiser Corner Lane 3 3 1,982 $497,500 $251 12 days
619 James Alexander Way 1 2 907 $585,000 $644 12 days
10950 Claystone Drive 4 4 2,565 $549,000 $214 13 days
Average: 3.7 3.8 2,882 $1,003,852 $355 128 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1233 Torrence Circle 3 2 1,401 $635,000 $453 8 days
11778 Sugar Hill Road 3 3 2,651 $750,000 $282 5 days
15944 Rose Glenn Lane 3 3 1,281 $248,698 $194 12 days
912 Mary Max Drive 4 4 1,906 $489,990 $257 25 days
10951 Tuff Lane 4 3 2,820 $556,290 $197 26 days
3359 Merchant Lane 5 4 2,748 $485,000 $176 27 days
14419 Grundys Way 6 4 3,095 $745,000 $240 37 days
439 O'Henry Avenue 3 3 2,330 $689,000 $295 34 days
105 Goodson Place 3 4 2,281 $645,409 $282 62 days
10921 Claystone Drive 4 4 2,565 $555,240 $216 63 days
10991 Tuff Lane 4 4 2,565 $558,740 $217 65 days
13527 Robert Walker Drive 3 5 4,223 $1,675,000 $396 75 days
908 Mary Max Drive 4 4 1,952 $499,990 $256 78 days
904 Mary Max Drive 3 4 1,906 $498,990 $261 78 days
18012 River Ford Drive 4 4 4,454 $1,395,000 $313 84 days
513 Arrow Point Lane 5 4 3,413 $1,025,000 $300 93 days
503 Arrow Point Lane 3 3 2,408 $639,000 $265 99 days
10981 Claystone Drive 4 4 2,565 $558,240 $217 110 days
711 Carr Place 4 4 1,906 $488,990 $256 111 days
703 Carr Place 3 4 1,906 $498,990 $261 111 days
10941 Claystone Drive 4 3 2,820 $553,290 $196 123 days
146 Riverstone Drive 4 5 3,869 $910,000 $235 124 days
10891 Adair Woods Drive 4 4 3,108 $566,990 $182 128 days
715 Carr Place 3 4 1,906 $474,990 $249 128 days
707 Carr Place 4 4 1,952 $491,990 $252 134 days
Average: 3.9 3.9 2,808 $803,489 $275 160 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1222 Portofino Place Unit #29 4 4 3,245 $1,335,000 $1,361,882 $419 9/10/24
924 Mary Max Drive 3 4 2,281 $650,430 $650,430 $285 9/6/24
765 Concord Road 3 3 3,267 $1,295,000 $1,200,000 $367 9/6/24
351 Delburg Street 5 6 2,693 $1,495,000 $1,605,000 $595 9/5/24
202 Armour Street 4 4 2,687 $875,000 $865,000 $321 9/5/24
764 Naramore Street 3 3 2,268 $515,000 $515,000 $227 9/3/24
1300 Portofino Place Unit #34 4 5 3,051 $1,260,000 $1,292,782 $423 9/3/24
10816 Clark Street 4 3 2,902 $525,000 $525,000 $180 8/30/24
14232 Ryker Way 4 5 4,757 $2,390,000 $2,287,500 $480 8/30/24
15701 E Rocky River Road 5 5 4,152 $2,150,000 $2,000,000 $481 8/30/24
111 Woodland Street 5 4 3,566 $1,290,000 $1,290,000 $361 8/29/24
9302 Caycee Drive 3 2 1,502 $280,000 $272,000 $181 8/28/24
1328 Hudson Place 4 4 3,152 $1,175,000 $1,300,000 $412 8/28/24
10930 Claystone Drive 5 3 2,511 $533,465 $527,000 $209 8/28/24
13351 Caite Ridge Road 4 3 3,138 $648,900 $660,000 $210 8/27/24
1038 Concord Road 4 3 2,660 $950,000 $950,000 $357 8/27/24
15864 Sharon Dale Drive 2 3 1,156 $335,000 $330,000 $285 8/26/24
125 Elizabeth Brook Drive 4 5 5,390 $1,475,000 $1,450,000 $269 8/26/24
13215 Poetry Way 3 3 2,033 $579,500 $570,000 $280 8/22/24
11103 Hat Creek Lane 4 3 2,388 $475,000 $470,000 $196 8/21/24
104 Overlook Ridge Lane 5 5 4,046 $1,195,000 $1,167,500 $288 8/20/24
19014 Cypress Garden Drive 4 4 3,710 $820,000 $820,000 $221 8/20/24
13520 Rocky River E Road 2 2 1,140 $650,000 $620,000 $543 8/20/24
10840 Tuff Lane 4 3 2,820 $540,290 $540,290 $191 8/20/24
111 Poppy Field Lane N/A N/A N/A $349,000 $325,000 Unknown 8/20/24
Average: 3.7 3.5 2,777 $855,896 $837,814 $311
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: